Trends in Business Results

Trends in Business Results FY2018 FY2019 FY2020 FY2021 FY2022
Net sales Consolidated 236,494 240,312 230,087 196,841 229,126
Non-consolidated 210,183 213,440 203,965 175,991 201,988
Operating income Consolidated 5,078 5,624 5,559 3,415 7,062
Non-consolidated 4,526 5,060 4,938 2,929 5,881
Ordinary income Consolidated 5,055 5,648 5,758 3,653 7,285
Non-consolidated 4,682 5,198 5,187 3,282 6,175
Net income Consolidated 3,588 3,731 3,860 2,343 5,004
Non-consolidated 3,613 3,599 3,426 2,084 4,271
Net income per share (¥) Consolidated 165.44 171.98 177.77 107.79 229.99
Non-consolidated 166.59 165.91 157.80 95.90 196.30
Net assets per share (¥) Consolidated 2,948.86 3,022.78 3,104.00 3,208.01 3,427.24
Non-consolidated 2,661.41 2,742.77 2,816.32 2,880.89 3,020.90
Capital adequacy ratio (%) Consolidated 47.8 49.4 52.5 55.6 52.9
Non-consolidated 47.3 49.3 52.1 53.5 50.7
Price-earnings ratio ( × ) Consolidated 10.6 8.54 7.30 15.30 7.41
Non-consolidated 10.5 8.85 8.22 17.19 8.68
Note:
On October 1, 2017, Ryoden conducted a share merger at a ratio of 1 for 2 common shares.
Accordingly, net income per share for FY2017 is calculated as if the share merger had occurred at the beginning of FY2017.

Net sales

Operating income

Ordinary income

Net income

Net income per share (¥)

Net assets per share (¥)

Capital adequacy ratio (%)

Price-earnings ratio ( × )

toTop